Specifications of HP Envy x360 13M-bf0013dx, Ci7 12th, 8GB, 512GB SSD, 13.3″ FHD IPS UWVA OLED TOUCH, BL-K, B&O, FPR, W11, Silver
Specification | |
---|---|
Processor | Intel Evo 12th Generation Intel Core i7-1250U ( 4.7 GHz 10-core ) |
Ram | 8 GB DDR4-4266 SDRAM (onboard) |
Hard Drive | 512 GB PCIe® NVMe™ M.2 SSD |
Display | 13.3″ diagonal, FHD (1920 x 1200), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, BrightView, Corning® Gorilla® Glass NBT™, 1000 nits, 72% NTSC, HP Sure View integrated privacy screen |
Operating System | Windows 11 Home 64 |
Networking & Communication | |
Wireless LAN – WiFi | Intel® 802.11b/g/n/ac (2×2) Wi-Fi® |
Bluetooth | Bluetooth® 4.2 Combo |
Card Reader | 1 microSD media card reader |
Webcam | HP TrueVision FHD IR Camera with integrated dual array digital microphone |
Graphics & Chipset | |
Graphic Card | Intel Iris Xe Graphics |
Other Info | |
Sound | Bang & Olufsen, quad speakers |
Keyboard | Full-size island-style backlit keyboard |
Dimensions | 12.04 x 8.56 x 0.53 in |
Weight | 2.78 lb |
External Ports | |
External Ports | 2 Thunderbolt™ 3 (Data Transfer up to 40 Gb/s, Power Delivery, DP1.2, HP Sleep and Charge); 1 USB 3.1 Gen 1 (HP Sleep and Charge); 1 headphone/microphone combo [8,9,10] |
Reviews
There are no reviews yet.